Consolidated financial statements | 1Q2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|
(Unit: Thousand Baht) | ||||
Total Revenue | 563,050 | 1,952,896 | 1,819,344 | 1,811,311 |
Sales Revenue | 546,135 | 1,908,491 | 1,783,143 | 1,765,659 |
Gross Profit | 101,085 | 355,929 | 239,776 | 329,979 |
Operating Profit | 58,268 | 121,136 | 9,584 | 132,734 |
Net Profit (Loss) for the year | 51,806 | 83,418 | (41,885) | 71,936 |
Total Assets | 2,619,115 | 2,627,577 | 2,795,824 | 2,920,509 |
Net Fixed Assets | 1,817,520 | 1,871,286 | 2,061,034 | 2,207,614 |
Total Liabilities | 1,238,724 | 1,298,991 | 1,550,657 | 1,618,556 |
Shareholders’ Equity | 1,380,391 | 1,328,586 | 1,245,167 | 1,301,953 |
(Unit: Baht) | ||||
Book Value per share** | 1.65 | 1.59 | 1.49 | 1.56 |
(Unit: Time) | ||||
Debt to Equity | 0.90 | 0.98 | 1.25 | 1.24 |
(Unit: %) | ||||
Net Profit (after tax) % Sales | 9.20% | 4.27% | (2.35%) | 4.07% |
Return on Assets | 1.98% | 3.17% | (1.47)% | 2.48% |
Return on Equity | 3.75% | 6.28% | 3.29% | 5.59% |
(Unit: Share) | ||||
Number of shares outstanding | 836,479,381 | 836,479,381 | 836,479,231 | 836,478,966 |
* Omission of yearly dividend payment will be submitted to Annual General Meeting of Shareholders of 2021
** Calculated on number of shares as at year end